Despite their stainless steel design, Andersen winches are lighter then most other chrome bronze winches and surprisingly even lighter than some models of aluminium winches. Stainless steel durability without excessive weight.
See the table for a weight comparison (Kg) of Andersen ST winches with Lewmar EVO, Lewmar Ocean & Harken Radial Winches
Winch Model → Andersen Winch Size ↓ |
Andersen ST | Harken Radial Aluminium |
Harken Radial Chrome Bronze |
Lewmar Evo Aluminium |
Lewmar Evo Chrome Bronze |
Lewmar Ocean Aluminium |
Lewmar Ocean Chrome Bronze |
28ST | 4.0 | 3.6 (35ST) | 4.8 (35ST) | 4.4 (30ST) | 5.7 (30ST) | 4.2 (30ST) | 5.6 (30ST) |
40ST | 5.1 | 3.8 (40ST) | 5.4 (40ST) | 4.9 (40ST) | 6.5 (40ST) | 4.9 (40ST) | 6.5 (40ST) |
46ST | 7.6 | 5.3 (46ST) | 7.8 (46ST) | 7.2 (45ST) | 9.7 (45ST) | 7.2 (46ST) | 9.7 (46ST) |
48ST | 7.6 | 6.0 (50ST) | 9.2 (50ST) | 8.8 (50ST) | 12.1 (50ST) | 8.8 (48ST) | 12.1 (48ST) |
52ST | 10.3 | 6.0 (50ST) | 9.2 (50ST) | 8.8 (50ST) | 12.1 (50ST) | 11.3 (50ST) | 16.3 (50ST) |
58ST | 14.6 | 10.2 (60ST) | 14.0 (60ST) | 12.0 (55ST) | 17.0 (55ST) | 14.3 (58ST) | 20.8 (58ST) |
62ST | 14.6 | 10.2 (60ST) | 14.0 (60ST) | 16.6 (65ST) | 23.8 (65ST) | 16.6 (65ST) | 22.6 (65ST) |
Blumast S.L.
Cookies are used on our website to provide the best user experience. Some of the cookies we use are essential for our website to function correctly, they set your language preferences, store you cart items, keep you signed in if you are a registered customer as well as other essential functions. If you continue, we assume that you agree to the use of essential cookies in accordance with Our Cookie Policy.
Other cookies are used for marketing, analytics and other functions. You may choose which of these additional cookies you agree to below.
Analytical cookies for us to better craft the user experience based on your page view experiences.