Blue Wave AISI 316 Stainless Steel UNF Thread Toggle

Price:16.94 ex. VAT
Price: 20.50 (inc. VAT)
BLUE WAVE 033306AB
Preorder
3 days (approx.)
+
Shipping Costs:

Polished AISI 316 stainless steel threaded toggle. Available with left UNF thread, normally used at deck level or right UNF thread.

Available in thread sizes from 1/4" to 1".

Blue Wave Threaded Toggle

Ref. Thread Type Thread
G UNF
Pin mm A mm B mm L1 mm L2 mm L3 mm Break Load kg Weight
kg
033306AB Left 1/4" 6.35 8 17 88 47 14 1300 0.046
033308AB Left 5/16" 8 10 20 105 57 18 2200 0.083
033310AB Left 3/8" 9.5 12 26 126 63 22 3400 0.160
033311AXB Left 7/16" 11 15 28 142 70 30 4600 0.252
033312AXB Left 1/2" 12.7 18 35 147 80 30 6100 0.313
033316AXB Left 5/8" 16 20 41 199 100 35 9900 0.630
033320AXB Left 3/4" 19 24 45 225 120 40 14400 1.100
033322AXB Left 7/8" 22 26 49 267 140 50 19600 1.660
033325AXB Left 1" 25.4 29 59 311 170 60 21400 2.770
 
023306AB Right 1/4" 6.35 8 17 88 47 14 1300 0.046
023308AB Right 5/16" 8 10 20 105 57 18 2200 0.083
023310AB Right 3/8" 9.5 12 26 126 63 22 3400 0.160
023311AXB Right 7/16" 11 15 28 142 70 30 4600 0.252
023312AXB Right 1/2" 12.7 18 35 147 80 30 6100 0.313
023316AXB Right 5/8" 16 20 41 199 100 35 9900 0.630
023320AXB Right 3/4" 19 24 45 225 120 40 14400 1.100
023322AXB Right 7/8" 22 26 49 267 140 50 19600 1.660
023325AXB Right 1" 25.4 29 59 311 170 60 21400 2.770

Polished AISI 316 stainless steel threaded toggle. Available with left UNF thread, normally used at deck level or right UNF thread.

Available in thread sizes from 1/4" to 1".

Blue Wave Threaded Toggle

Ref. Thread Type Thread
G UNF
Pin mm A mm B mm L1 mm L2 mm L3 mm Break Load kg Weight
kg
033306AB Left 1/4" 6.35 8 17 88 47 14 1300 0.046
033308AB Left 5/16" 8 10 20 105 57 18 2200 0.083
033310AB Left 3/8" 9.5 12 26 126 63 22 3400 0.160
033311AXB Left 7/16" 11 15 28 142 70 30 4600 0.252
033312AXB Left 1/2" 12.7 18 35 147 80 30 6100 0.313
033316AXB Left 5/8" 16 20 41 199 100 35 9900 0.630
033320AXB Left 3/4" 19 24 45 225 120 40 14400 1.100
033322AXB Left 7/8" 22 26 49 267 140 50 19600 1.660
033325AXB Left 1" 25.4 29 59 311 170 60 21400 2.770
 
023306AB Right 1/4" 6.35 8 17 88 47 14 1300 0.046
023308AB Right 5/16" 8 10 20 105 57 18 2200 0.083
023310AB Right 3/8" 9.5 12 26 126 63 22 3400 0.160
023311AXB Right 7/16" 11 15 28 142 70 30 4600 0.252
023312AXB Right 1/2" 12.7 18 35 147 80 30 6100 0.313
023316AXB Right 5/8" 16 20 41 199 100 35 9900 0.630
023320AXB Right 3/4" 19 24 45 225 120 40 14400 1.100
023322AXB Right 7/8" 22 26 49 267 140 50 19600 1.660
023325AXB Right 1" 25.4 29 59 311 170 60 21400 2.770