Highly polished AISI 316 stainless steel metric eye terminal. Guaranteed quality from Blue Wave.
For easy and cost effective rigging replacement we recommend ordering the required cable length plus 1 metre (approx.) with a swaged terminal on the upper end (mast fitting). The lower end can then fitted with a swageless terminal allowing exact measurement and final fitting onboard.
All Dimensions in mm
Wire | Ref. | B | D1 | D2 | L1 | L2 | T | Break Load kg |
Weight g |
2 mm | 190002 | 13 | 5.5 | 5.5 | 49 | 32 | 3 | 1200 | 009 |
3 mm | 190003 | 14 | 6.35 | 6.5 | 60 | 38 | 4 | 1300 | 013 |
4 mm | 190004 | 17 | 7.5 | 8.5 | 67 | 45 | 5 | 1700 | 023 |
5 mm | 190005 | 21 | 9.0 | 10.5 | 79 | 51 | 6 | 2400 | 039 |
6 mm | 190006 | 25 | 12.58 | 13.0 | 94 | 64 | 8 | 5500 | 087 |
6 mm | 190006X | 28 | 12.58 | 13.2 | 105 | 64 | 10 | 5500 | 132 |
7 mm | 190007 | 27 | 14.2 | 13.0 | 104 | 70 | 9 | 6800 | 115 |
7 mm | 190007X | 28 | 14.2 | 13.2 | 110 | 70 | 10 | 6800 | 135 |
8 mm | 190008 | 30 | 16.0 | 14.5 | 124 | 83 | 10 | 8000 | 170 |
8 mm | 190008X | 36 | 16.0 | 16.5 | 141 | 83 | 12 | 8700 | 235 |
10 mm | 190010 | 40 | 17.8 | 16.3 | 165 | 100 | 16 | 9700 | 380 |
10 mm | 190010X | 40 | 17.8 | 19.5 | 165 | 100 | 16 | 9700 | 380 |
12 mm | 190012 | 40 | 20.0 | 19.3 | 156 | 105 | 15 | 11400 | 415 |
Code | Model | Availability | Price | |
---|---|---|---|---|
BLUE WAVE 190003
|
7 days
|
€6.49 (inc. VAT)
€5.36 (ex. VAT) |
||
BLUE WAVE 190004
|
3 days
|
€7.39 (inc. VAT)
€6.11 (ex. VAT) |
||
BLUE WAVE 190005
|
3 days
|
€9.20 (inc. VAT)
€7.60 (ex. VAT) |
||
BLUE WAVE 190006
|
In stock
|
€15.98 (inc. VAT)
€13.21 (ex. VAT) |
||
BLUE WAVE 190007
|
3 days
|
€19.38 (inc. VAT)
€16.02 (ex. VAT) |
||
BLUE WAVE 190008
|
3 days
|
€26.49 (inc. VAT)
€21.89 (ex. VAT) |
||
BLUE WAVE 190008X
|
3 days
|
€27.99 (inc. VAT)
€23.13 (ex. VAT) |
||
BLUE WAVE 190010
|
3 days
|
€47.59 (inc. VAT)
€39.33 (ex. VAT) |
||
BLUE WAVE 190010X
|
3 days
|
€57.95 (inc. VAT)
€47.89 (ex. VAT) |