Top quality patented stainless steel 316L shackles from Wichard. Flush fitting Allen head on the pin avoids snagging and damage often caused by traditional shackles with protruding heads. Ideal for anchor-chain connections, halyards and sails. Exceptional working and breaking loads with CE marking and batch number stamped into the shackle body to guarantee authenticity.
Available in 2 versions and in sizes from 4 mm to 12 mm with working loads up to 2080 kg.
- Standard D Shackle
- Bow Shackle
Ref. | Type | Size C |
A mm |
B mm |
D mm |
Dia. D mm |
E mm |
F mm |
G mm |
M mm |
Working Load * mm |
Breaking Load mm |
Weight kg |
1303 | Standard D | 6 mm | 19 | 12 | 6 | - | 600 | 1600 | 0.022 | ||||
1304 | Standard D | 8 mm | 26 | 16 | 16 | 8 | 7 | 46 | 33 | - | 960 | 2700 | 0.053 |
1305 | Standard D | 10 mm | 33 | 20 | 19 | 10 | 9 | 57 | 41 | - | 1440 | 4300 | 0.099 |
1306 | Standard D | 12 mm | 39 | 24 | 24 | 12 | 10 | 73 | 49 | - | 2080 | 5500 | 0.187 |
1343 | Bow | 6 mm | 27 | 12 | 12 | 6 | 5 | 32 | 600 | 1500 | 0.029 | ||
1344 | Bow | 8 mm | 37 | 16 | 16 | 8 | 7 | 25 | 33 | 40 | 960 | 2700 | 0.067 |
1345 | Bow | 10 mm | 47 | 20 | 20 | 10 | 9 | 32 | 41 | 52 | 1440 | 4300 | 0.133 |
1356 | Bow | 12 mm | 55 | 24 | 24 | 12 | 10 | 38 | 49 | 63 | 2080 | 6000 | 0.222 |
* Working loads indicated are for marine use. For industrial use working load = breaking load/5.