Wichard Snap Hook (Carabiner)

Price:8.01 ex. VAT
Price: 9.69 (inc. VAT)
WICHARD 2333
2 in stock
3 days (approx.)
+
Shipping Costs:

Top quality forged stainless steel 316L snap hooks (carabiners) from Wichard.  Exceptional working and breaking loads with CE marking and Wichard logo stamped into the body to guarantee authenticity.

Available in 4 version and in sizes from 6 mm to  12 mm with working loads up to 1360 kg*.

  • Simple Symmetric carbine hook
  • Symmetric carbine hook
  • Asymmetric carbine hook
  • Delta carbine hook for webbing



Wichard Snap Hooks

 

Ref. Type Size
Ø D
Length
L mm
A
mm
B
mm
Working Load *
kg
Breaking Load
kg
Weight
kg
2333 Simple Symmetric 6 60 10 8 360 600 28
2335 Simple Symmetric 8 80 13 13 880 1600 62
2336 Simple Symmetric 10 100 15 14 1200 2500 124
2337 Simple Symmetric 12 120 21 16 1360 3800 200
2313 Symmetric 6 60 10 7 360 600 30
2315 Symmetric 8 80 13 11 880 1300 72
2316 Symmetric 10 100 15 13 1200 2500 132
2317 Symmetric 12 120 21 16 1360 3600 229
2323 Asymmetric 6 60 11 7 400 800 31
2325 Asymmetric 8 80 15 11 960 1500 73
2326 Asymmetric 10 100 18 13 1320 2500 136
2327 Asymmetric 12 120 24 16 1440 4500 234
2328 Asymmetric 12 170 30 20 1440 4500 336
2345 Delta 8 80 13 40 720 1200 75
2346 Delta 10 100 16 50 1120 2200 140

* Working loads indicated are for marine use. For industrial use working load = breaking load/5.

Top quality forged stainless steel 316L snap hooks (carabiners) from Wichard.  Exceptional working and breaking loads with CE marking and Wichard logo stamped into the body to guarantee authenticity.

Available in 4 version and in sizes from 6 mm to  12 mm with working loads up to 1360 kg*.

  • Simple Symmetric carbine hook
  • Symmetric carbine hook
  • Asymmetric carbine hook
  • Delta carbine hook for webbing



Wichard Snap Hooks

 

Ref. Type Size
Ø D
Length
L mm
A
mm
B
mm
Working Load *
kg
Breaking Load
kg
Weight
kg
2333 Simple Symmetric 6 60 10 8 360 600 28
2335 Simple Symmetric 8 80 13 13 880 1600 62
2336 Simple Symmetric 10 100 15 14 1200 2500 124
2337 Simple Symmetric 12 120 21 16 1360 3800 200
2313 Symmetric 6 60 10 7 360 600 30
2315 Symmetric 8 80 13 11 880 1300 72
2316 Symmetric 10 100 15 13 1200 2500 132
2317 Symmetric 12 120 21 16 1360 3600 229
2323 Asymmetric 6 60 11 7 400 800 31
2325 Asymmetric 8 80 15 11 960 1500 73
2326 Asymmetric 10 100 18 13 1320 2500 136
2327 Asymmetric 12 120 24 16 1440 4500 234
2328 Asymmetric 12 170 30 20 1440 4500 336
2345 Delta 8 80 13 40 720 1200 75
2346 Delta 10 100 16 50 1120 2200 140

* Working loads indicated are for marine use. For industrial use working load = breaking load/5.