Top quality forged stainless steel 316L or HR High Resistance Martensitic X5CrNiCuNb 16-4 stainless steel safety snap hooks from Wichard. Exceptional working and breaking loads with CE marking and Wichard logo stamped into the body to guarantee authenticity
Ref. | Type | Size L mm |
A mm |
B mm |
Working Load * kg |
Breaking Load kg |
Weight kg |
2448 | Stainless 316L | 25 | 4 | 3 | 55 | 110 | 6 |
2479 | Stainless 316L | 35 | 6 | 4 | 80 | 150 | 10 |
2480 | Stainless 316L | 50 | 8 | 6 | 200 | 300 | 23 |
2481 | Stainless 316L | 75 | 12 | 10 | 480 | 700 | 67 |
2482 | Stainless 316L | 100 | 16 | 13 | 1120 | 1500 | 186 |
2381 | Stainless HR | 75 | 12 | 10 | 880 | 1600 | 64 |
2382 | Stainless HR | 100 | 17 | 14 | 1680 | 4000 | 167 |
* Working loads indicated are for marine use. For industrial use working load = breaking load/5.