Cart is empty
High strength UV resistant, polyester double braid mooring line, pre-spliced by hand with either a loop or AISI 316 stainless steel thimble.
Available in diameters from 12 mm to 24 mm in blue or black.
Ref. | Diameter mm | Length m | Color | Splice | Loop Diameter cm | Breaking Load kg |
06.444.43 | 12 | 7 | Blue | Loop | 14 | 2040 |
06.444.92 | 12 | 7 | Black | Loop | 14 | 2040 |
06.444.45 | 14 | 9 | Blue | Loop | 18 | 2300 |
06.444.94 | 14 | 9 | Black | Loop | 18 | 2300 |
06.444.47 | 16 | 11 | Blue | Loop | 20 | 2840 |
06.444.96 | 16 | 11 | Black | Loop | 20 | 2840 |
06.444.48 | 20 | 12 | Blue | Loop | 20 | 4500 |
06.444.98 | 20 | 12 | Black | Loop | 20 | 4500 |
06.444.49 | 24 | 15 | Blue | Loop | 22 | 7950 |
06.444.99 | 24 | 15 | Black | Loop | 22 | 7950 |
06.443.81 | 12 | 7 | Blue | Thimble | - | 1800 |
06.443.91 | 12 | 7 | Black | Thimble | - | 1800 |
06.443.82 | 14 | 9 | Blue | Thimble | - | 2000 |
06.443.91 | 14 | 9 | Black | Thimble | - | 2000 |
06.443.83 | 16 | 11 | Blue | Thimble | - | 2500 |
06.443.93 | 16 | 11 | Black | Thimble | - | 2500 |
06.443.84 | 20 | 12 | Blue | Thimble | - | 4500 |
06.443.94 | 20 | 12 | Black | Thimble | - | 4500 |
06.443.85 | 24 | 15 | Blue | Thimble | - | 6800 |
06.443.95 | 24 | 15 | Black | Thimble | - | 6800 |
Product Code | Osculati Mooring Line | Availability | Price | |
---|---|---|---|---|
OSCULATI 06.443.95
|
7 days
|
€119.95 (inc. VAT)
€99.13 (ex. VAT) |
||
OSCULATI 06.444.43
|
In stock
|
€14.50 (inc. VAT)
€11.98 (ex. VAT) |
||
OSCULATI 06.443.81
|
In stock
|
€17.59 (inc. VAT)
€14.54 (ex. VAT) |
||
OSCULATI 06.443.82
|
In stock
|
€23.09 (inc. VAT)
€19.08 (ex. VAT) |
||
OSCULATI 06.444.45
|
In stock
|
€22.09 (inc. VAT)
€18.26 (ex. VAT) |
||
OSCULATI 06.444.47
|
In stock
|
€37.89 (inc. VAT)
€31.31 (ex. VAT) |
||
OSCULATI 06.444.48
|
In stock
|
€51.95 (inc. VAT)
€42.93 (ex. VAT) |
||
OSCULATI 06.444.49
|
7 days
|
€102.95 (inc. VAT)
€85.08 (ex. VAT) |
No posts found