Wichard Self Locking Shackle

Price:3.63 ex. VAT
Price: 4.39 (inc. VAT)
WICHARD 1201
2 in stock
3 days (approx.)
+
Shipping Costs:

Top quality patented stainless steel 316L shackles from Wichard.  The shackle features indentations which lock the pin into position when full screwed into the body, avoiding loosening due to vibrations when in use. Exceptional working and breaking loads with CE marking and batch number stamped into the shackle body to guarantee authenticity.

Available in 5 version and in sizes from 4mm to  20mm with working loads up to 4000 kg.

  • Standard D Shackle
  • Long D Shackle
  • Bow Shackle
  • Large Shackle
  • Twisted Shackle

Wichard Self Locking Shackles

 

Wichard Self Locking Shackles

 

Ref. Type Size
C
A
mm
B
mm
D
mm
Dia. D
mm
E
mm
F
mm
G
mm
M
mm
Working Load *
kg
Breaking Load
kg
Weight
kg
1201 Standard D 4 mm 13 8 8 4 3 23 20 - 320 700 0.007
1202 Standard D 5 mm 16 10 10 5 4 29 26 - 400 1000 0.013
1203 Standard D 6 mm 20 12 12 6 5 34 31 - 600 1600 0.022
1204 Standard D 8 mm 26 16 16 8 7 45 41 - 1000 2700 0.055
1205 Standard D 10 mm 33 20 19 10 9 57 55 - 1520 4300 0.098
1206 Standard D 12 mm 42 27 24 12 11 73 62 - 2080 6000 0.193
1207 Standard D 14 mm 47 28 28 14 13 82 78 - 2400 8000 0.312
1211 Long D 4 mm 22 8 8 4 4 32 21 - 320 700 0.008
1212 Long D 5 mm 29 10 10 5 4 41 26 - 400 1000 0.017
1213 Long D 6 mm 33 12 12 6 5 47 31 - 600 1600 0.027
1214 Long D 8 mm 45 16 16 8 7 64 41 - 1000 2700 0.066
1215 Long D 10 mm 55 20 19 10 9 79 52 - 1520 4300 0.128
1241 Bow 4 mm 18 8 8 4 - - - 21 320 700 0.009
1242 Bow 5 mm 23 10 10 5 4 - - 25 400 1000 0.017
1243 Bow 6 mm 28 12 12 6 5 - - 32 600 1500 0.030
1244 Bow 8 mm 37 16 16 8 7 - - 39 1000 2700 0.068
1245 Bow 10 mm 47 20 20 10 9 - - 52 1520 4300 0.137
1246 Bow 12 mm 55 24 24 12 10 - - 63 2080 6000 0.233
1247 Bow 16 mm 70 32 32 16 15 - - 85 3200 10000 0.540
1248 Bow 20 mm 80 40 40 20 18 - - 100 4000 15000 1.056
1262 Large 5 mm 36 20 11 5 5 48 35 - 250 1100 0.016
1263 Large 6 mm 42 25.5 14 6 6 58 44 - 320 1500 0.027
1264 Large 8 mm 57 32 17 8 8 77 57 - 760 2700 0.067
1265 Large 10 mm 72 40 21 10 10   71 - 1280 4000 0.127
1222 Twisted 5 mm 26 10 10 5 4 38 26 - 480 1100 0.016
1223 Twisted 6 mm 30 12 12 6 5 45 31 - 600 1500 0.027
1224 Twisted 8 mm 67 40 16 8 7 60 41 - 1000 3000 0.067
1225 Twisted 10 mm 50 20 19 10 9 74 52 - 1440 4500 0.127

* Working loads indicated are for marine use. For industrial use working load = breaking load/5.

Top quality patented stainless steel 316L shackles from Wichard.  The shackle features indentations which lock the pin into position when full screwed into the body, avoiding loosening due to vibrations when in use. Exceptional working and breaking loads with CE marking and batch number stamped into the shackle body to guarantee authenticity.

Available in 5 version and in sizes from 4mm to  20mm with working loads up to 4000 kg.

  • Standard D Shackle
  • Long D Shackle
  • Bow Shackle
  • Large Shackle
  • Twisted Shackle

Wichard Self Locking Shackles

 

Wichard Self Locking Shackles

 

Ref. Type Size
C
A
mm
B
mm
D
mm
Dia. D
mm
E
mm
F
mm
G
mm
M
mm
Working Load *
kg
Breaking Load
kg
Weight
kg
1201 Standard D 4 mm 13 8 8 4 3 23 20 - 320 700 0.007
1202 Standard D 5 mm 16 10 10 5 4 29 26 - 400 1000 0.013
1203 Standard D 6 mm 20 12 12 6 5 34 31 - 600 1600 0.022
1204 Standard D 8 mm 26 16 16 8 7 45 41 - 1000 2700 0.055
1205 Standard D 10 mm 33 20 19 10 9 57 55 - 1520 4300 0.098
1206 Standard D 12 mm 42 27 24 12 11 73 62 - 2080 6000 0.193
1207 Standard D 14 mm 47 28 28 14 13 82 78 - 2400 8000 0.312
1211 Long D 4 mm 22 8 8 4 4 32 21 - 320 700 0.008
1212 Long D 5 mm 29 10 10 5 4 41 26 - 400 1000 0.017
1213 Long D 6 mm 33 12 12 6 5 47 31 - 600 1600 0.027
1214 Long D 8 mm 45 16 16 8 7 64 41 - 1000 2700 0.066
1215 Long D 10 mm 55 20 19 10 9 79 52 - 1520 4300 0.128
1241 Bow 4 mm 18 8 8 4 - - - 21 320 700 0.009
1242 Bow 5 mm 23 10 10 5 4 - - 25 400 1000 0.017
1243 Bow 6 mm 28 12 12 6 5 - - 32 600 1500 0.030
1244 Bow 8 mm 37 16 16 8 7 - - 39 1000 2700 0.068
1245 Bow 10 mm 47 20 20 10 9 - - 52 1520 4300 0.137
1246 Bow 12 mm 55 24 24 12 10 - - 63 2080 6000 0.233
1247 Bow 16 mm 70 32 32 16 15 - - 85 3200 10000 0.540
1248 Bow 20 mm 80 40 40 20 18 - - 100 4000 15000 1.056
1262 Large 5 mm 36 20 11 5 5 48 35 - 250 1100 0.016
1263 Large 6 mm 42 25.5 14 6 6 58 44 - 320 1500 0.027
1264 Large 8 mm 57 32 17 8 8 77 57 - 760 2700 0.067
1265 Large 10 mm 72 40 21 10 10   71 - 1280 4000 0.127
1222 Twisted 5 mm 26 10 10 5 4 38 26 - 480 1100 0.016
1223 Twisted 6 mm 30 12 12 6 5 45 31 - 600 1500 0.027
1224 Twisted 8 mm 67 40 16 8 7 60 41 - 1000 3000 0.067
1225 Twisted 10 mm 50 20 19 10 9 74 52 - 1440 4500 0.127

* Working loads indicated are for marine use. For industrial use working load = breaking load/5.